Hospital Name
Head Office
For Details Contact Here - 01793700332
Test Name | Fees | Discount | Price After Discount | Action |
---|---|---|---|---|
Benzodiazepines Urine (ICT) | TK.1000 | 15% | TK.850 | |
Beta 2 Microglobulin | TK.1300 | 15% | TK.1105 | |
Bicarbonate (HCO3) | TK.250 | 15% | TK.212.5 | |
Blood Osmolality | TK.1400 | 15% | TK.1190 | |
Body Mass Index (BMI) | TK.500 | 15% | TK.425 | |
C-Reactive Protein (CRP) | TK.1000 | 15% | TK.850 | |
CK-MB | TK.1200 | 15% | TK.1020 | |
CSF For LDH | TK.1200 | 15% | TK.1020 | |
CSF for ADA | TK.1200 | 15% | TK.1020 | |
CSF for Glucose | TK.300 | 15% | TK.255 | |
CSF for Protein | TK.600 | 15% | TK.510 | |
Calcium Creatinine Ratio | TK.1000 | 15% | TK.850 | |
Calorie Deprivation Test - After 48hours | TK.500 | 15% | TK.425 | |
Calorie Deprivation Test - Fasting | TK.500 | 15% | TK.425 | |
Cannabinoids (Marijuana) | TK.650 | 15% | TK.552.5 | |
Cannabinoids Urine | TK.650 | 15% | TK.552.5 | |
Ceruloplasmin Blood | TK.1200 | 15% | TK.1020 | |
Chloride Urine | TK.300 | 15% | TK.255 | |
Cocaine Urine | TK.650 | 15% | TK.552.5 | |
Creatinine Clearance Rate (CCR) | TK.1200 | 15% | TK.1020 | |
Cyclosporine | TK.3500 | 15% | TK.2975 | |
Cystatin C | TK.1500 | 15% | TK.1275 | |
Drain fluid for Creatinine | TK.500 | 15% | TK.425 | |
Drain fluid for Lipid Profile | TK.1200 | 15% | TK.1020 | |
Electrolyte 24 hours Urine | TK.1200 | 15% | TK.1020 | |
Fasting Blood Glucose | TK.300 | 15% | TK.255 | |
Fecal Calprotectin (Quantitative) | TK.4500 | 15% | TK.3825 | |
Fluid For Amylase | TK.1200 | 15% | TK.1020 | |
Fluid For Creatinine | TK.500 | 15% | TK.425 | |
Fluid For Lipase | TK.1200 | 15% | TK.1020 | |
Fluid For Potassium(K+) | TK.450 | 15% | TK.382.5 | |
Fluid For Sodium(Na+) | TK.500 | 15% | TK.425 | |
Fluid for Bicarbonate (HCO3) | TK.250 | 15% | TK.212.5 | |
Fluid for Calcium | TK.500 | 15% | TK.425 | |
Fluid for Chloride (CL-) | TK.450 | 15% | TK.382.5 | |
Fluid for Conductivity | TK.200 | 15% | TK.170 | |
Fluid for Electrolyte | TK.1200 | 15% | TK.1020 | |
Fluid for PH | TK.200 | 15% | TK.170 | |
GFR | TK.1500 | 15% | TK.1275 | |
GTT - 3 Samples | TK.600 | 15% | TK.510 | |
Glucose 1.5 hours After 75gm Glucose | TK.300 | 15% | TK.255 | |
Glucose 1hour ABF | TK.300 | 15% | TK.255 | |
Glucose 1hours After 100gm Glucose Blood | TK.300 | 15% | TK.255 | |
Glucose 1hours After 50gm Glucose | TK.300 | 15% | TK.255 | |
Glucose 1hours After Lunch Blood | TK.300 | 15% | TK.255 | |
Glucose 2 hours ABF | TK.300 | 15% | TK.255 | |
Glucose 2hours After 100gm Glucose Blood | TK.300 | 15% | TK.255 | |
Glucose 2hours After Dinner | TK.300 | 15% | TK.255 | |
Glucose 2hours After Lunch | TK.300 | 15% | TK.255 | |
Glucose Before Dinner | TK.300 | 15% | TK.255 | |
Glucose Before Lunch | TK.300 | 15% | TK.255 | |
Glucose-6 Phosphate Dehydrogenase (G6PD) | TK.4000 | 15% | TK.3400 | |
HDL Cholesterol | TK.450 | 15% | TK.382.5 | |
Hb Electrophoresis | TK.1600 | 15% | TK.1360 | |
HbA1c | TK.1200 | 15% | TK.1020 | |
Insulin Like Growth Factor (IGF-1) | TK.5000 | 15% | TK.4250 | |
Iron Profile | TK.3600 | 15% | TK.3060 | |
LDL Cholesterol | TK.450 | 15% | TK.382.5 | |
Lipid Profile (Fasting) | TK.1200 | 15% | TK.1020 | |
Lipid Profile (Random) | TK.1200 | 15% | TK.1020 | |
Liver Function Test (LFT) | TK.1400 | 15% | TK.1190 | |
Methamphetamines Urine | TK.650 | 15% | TK.552.5 | |
Micro Albumin - Urine | TK.1000 | 15% | TK.850 | |
Morphine | TK.650 | 15% | TK.552.5 | |
Na+ K+ Urine | TK.600 | 15% | TK.510 | |
OGTT - 2 Samples | TK.450 | 15% | TK.382.5 | |
Opiate Urine | TK.650 | 15% | TK.552.5 | |
Pancreatic Amylase | TK.2000 | 15% | TK.1700 | |
Pericardial Fluid For Creatinine | TK.500 | 15% | TK.425 | |
Pericardial Fluid For Electrolytes | TK.1200 | 15% | TK.1020 | |
Pericardial Fluid For Lipase | TK.1200 | 15% | TK.1020 | |
Pericardial Fluid For Phosphate(PO4) | TK.600 | 15% | TK.510 | |
Pericardial Fluid For Sodium(Na+) | TK.500 | 15% | TK.425 | |
Pericardial Fluid Study For ADA | TK.1200 | 15% | TK.1020 | |
Pericardial Fluid for Glucose | TK.300 | 15% | TK.255 | |
Pericardial Fluid for LDH | TK.1200 | 15% | TK.1020 | |
Pericardial Fluid for Protein | TK.600 | 15% | TK.510 | |
Peritoneal Fluid for ADA | TK.1200 | 15% | TK.1020 | |
Peritoneal Fluid for Amylase | TK.1200 | 15% | TK.1020 | |
Peritoneal Fluid for Glucose | TK.300 | 15% | TK.255 | |
Peritoneal Fluid for LDH | TK.1200 | 15% | TK.1020 | |
Peritoneal Fluid for Lipase | TK.1200 | 15% | TK.1020 | |
Peritoneal Fluid for Protein | TK.600 | 15% | TK.510 | |
Plasma Ammonia | TK.1400 | 15% | TK.1190 | |
Plasma Lactate | TK.1200 | 15% | TK.1020 | |
Pleural Fluid For Amylase | TK.1200 | 15% | TK.1020 | |
Pleural Fluid For Creatinine | TK.500 | 15% | TK.425 | |
Pleural Fluid For Lipase | TK.1200 | 15% | TK.1020 | |
Pleural Fluid For Phosphate(PO4) | TK.600 | 15% | TK.510 | |
Pleural Fluid For Potassium(K+) | TK.450 | 15% | TK.382.5 | |
Pleural Fluid For Sodium(Na+) | TK.500 | 15% | TK.425 | |
Pleural Fluid for ADA | TK.1200 | 15% | TK.1020 | |
Pleural Fluid for Chloride | TK.450 | 15% | TK.382.5 | |
Pleural Fluid for Glucose | TK.300 | 15% | TK.255 | |
Pleural Fluid for LDH | TK.1200 | 15% | TK.1020 | |
Pleural Fluid for Protein | TK.600 | 15% | TK.510 | |
Post Prandial Blood Sugar (PPBS) | TK.200 | 15% | TK.170 | |
Potasium Urine | TK.300 | 15% | TK.255 | |
Protein C | TK.4500 | 15% | TK.3825 | |
Protein Electrophoresis | TK.1600 | 15% | TK.1360 | |
Protein S | TK.4500 | 15% | TK.3825 | |
Pus For ADA | TK.1200 | 15% | TK.1020 | |
Pus For Protein | TK.600 | 15% | TK.510 | |
Pus For Sugar | TK.200 | 15% | TK.170 | |
RFT/KFT | TK.4210 | 15% | TK.3578.5 | |
Random Blood Glucose | TK.300 | 15% | TK.255 | |
Serum ACE (Angiotensin Converting Enzyme) | TK.5000 | 15% | TK.4250 | |
Serum ADA | TK.1200 | 15% | TK.1020 | |
Serum Acid Phosphatase | TK.1200 | 15% | TK.1020 | |
Serum Albumin | TK.600 | 15% | TK.510 | |
Serum Aldolase | TK.1500 | 15% | TK.1275 | |
Serum Amylase | TK.1200 | 15% | TK.1020 | |
Serum Bilirubin Total/Direct/Indirect | TK.600 | 15% | TK.510 | |
Serum CPK | TK.1200 | 15% | TK.1020 | |
Serum Calcium | TK.500 | 15% | TK.425 | |
Serum Carbamazepine | TK.1200 | 15% | TK.1020 | |
Serum Chloride | TK.300 | 15% | TK.255 | |
Serum Cholesterol | TK.450 | 15% | TK.382.5 | |
Serum Copper | TK.1200 | 15% | TK.1020 | |
Serum Creatinine | TK.500 | 15% | TK.425 | |
Serum Creatinine (Post-Dialysis) | TK.500 | 15% | TK.425 | |
Serum Creatinine (Pre-Dialysis) | TK.500 | 15% | TK.425 | |
Serum Direct Bilirubin | TK.300 | 15% | TK.255 | |
Serum Electrolytes | TK.1200 | 15% | TK.1020 | |
Serum Fructose | TK.2000 | 15% | TK.1700 | |
Serum G-6PD Level (Total) | TK.3000 | 15% | TK.2550 | |
Serum Gama-GT(GGT) | TK.1200 | 15% | TK.1020 | |
Serum Globulin | TK.1000 | 15% | TK.850 | |
Serum Immuno Electrophoresis | TK.5500 | 15% | TK.4675 | |
Serum Inorganic Phosphate(PO4) | TK.600 | 15% | TK.510 | |
Serum Iodine | TK.4000 | 15% | TK.3400 | |
Serum Iron | TK.1200 | 15% | TK.1020 | |
Serum LDH | TK.1200 | 15% | TK.1020 | |
Serum Lead | TK.3000 | 15% | TK.2550 | |
Serum Lipase | TK.1200 | 15% | TK.1020 | |
Serum Lithium | TK.1400 | 15% | TK.1190 | |
Serum Magnesium | TK.1200 | 15% | TK.1020 | |
Serum Phosphate(PO4) | TK.600 | 15% | TK.510 | |
Serum Potasium(K+) | TK.300 | 15% | TK.255 | |
Serum Potassium (k+) | TK.300 | 15% | TK.255 | |
Serum Sodium (Na+) | TK.500 | 15% | TK.425 | |
Serum Total Bilirubin | TK.300 | 15% | TK.255 | |
Serum Total Protein | TK.600 | 15% | TK.510 | |
Serum Triglycerides | TK.450 | 15% | TK.382.5 | |
Serum Urea | TK.500 | 15% | TK.425 | |
Serum Urea (Post-Dialysis) | TK.500 | 15% | TK.425 | |
Serum Urea (Pre-Dialysis) | TK.500 | 15% | TK.425 | |
Serum Uric Acid | TK.500 | 15% | TK.425 | |
Serum Zinc | TK.3000 | 15% | TK.2550 | |
Spot Urine ACR (Albumin Creatinine Ratio) | TK.1200 | 15% | TK.1020 | |
Spot Urine PCR (Protein Creatinine Ratio) | TK.1200 | 15% | TK.1020 | |
Synovial Fluid For Amylase | TK.1200 | 15% | TK.1020 | |
Synovial Fluid For Creatinine | TK.500 | 15% | TK.425 | |
Synovial Fluid For Lipase | TK.1200 | 15% | TK.1020 | |
Synovial Fluid For Phosphate(PO4) | TK.600 | 15% | TK.510 | |
Synovial Fluid For Potassium(K+) | TK.450 | 15% | TK.382.5 | |
Synovial Fluid For Sodium(Na+) | TK.500 | 15% | TK.425 | |
Synovial Fluid for Glucose | TK.300 | 15% | TK.255 | |
Synovial Fluid for Protein | TK.600 | 15% | TK.510 | |
Tacrolimus | TK.5000 | 15% | TK.4250 | |
Total Iron Binding Capacity (TIBC) | TK.1200 | 15% | TK.1020 | |
Transferrin Saturation | TK.1760 | 15% | TK.1496 | |
Uric Acid Urine 24 hours | TK.500 | 15% | TK.425 | |
Urinary Albumin 24 hours | TK.600 | 15% | TK.510 | |
Urinary Amylase | TK.1200 | 15% | TK.1020 | |
Urinary Amylase Creatinine Ratio | TK.1700 | 15% | TK.1445 | |
Urinary Calcium | TK.500 | 15% | TK.425 | |
Urinary Copper | TK.3000 | 15% | TK.2550 | |
Urinary Creatinine | TK.500 | 15% | TK.425 | |
Urinary Electrolytes | TK.1200 | 15% | TK.1020 | |
Urinary Potassium 24 hours | TK.300 | 15% | TK.255 | |
Urinary Sodium (Na+) | TK.300 | 15% | TK.255 | |
Urinary Sodium 24 hours | TK.500 | 15% | TK.425 | |
Urinary Total Protein (UTP Spot) | TK.600 | 15% | TK.510 | |
Urinary Uric Acid (Spot) | TK.500 | 15% | TK.425 | |
Urinary Volume 24 hours | TK.400 | 15% | TK.340 | |
Urine Osmolality | TK.1300 | 15% | TK.1105 | |
Urine Protein 24 hours (UTP 24 hrs.) | TK.600 | 15% | TK.510 | |
Urine Protein Electrophoresis | TK.2000 | 15% | TK.1700 | |
Valproic Acid Blood | TK.1400 | 15% | TK.1190 | |
Zinc (Semen) | TK.3000 | 15% | TK.2550 | |
eGFR | TK.1200 | 15% | TK.1020 | |
hs-CRP | TK.1300 | 15% | TK.1105 | |
Albumin (Urine) | TK.300 | 15% | TK.255 | |
Bence Jones Protein | TK.600 | 15% | TK.510 | |
Bile Salt | TK.150 | 15% | TK.127.5 | |
CSF for Physical Examination | TK.200 | 15% | TK.170 | |
Cell Count (Cytology) | TK.1200 | 15% | TK.1020 | |
Dermatophytes | TK.200 | 15% | TK.170 | |
Drain Tube Collection for R/M/E | TK.400 | 15% | TK.340 | |
HVS for R/M/E | TK.400 | 15% | TK.340 | |
Haemoglobin - Urine | TK.300 | 15% | TK.255 | |
Ketone Bodies-Urine | TK.400 | 15% | TK.340 | |
Lt Conjunctival Swab for R/M/E | TK.300 | 15% | TK.255 | |
Mantoux Test (MT) | TK.600 | 15% | TK.510 | |
Nail Scrapings for R/M/E | TK.400 | 15% | TK.340 | |
Nipple Discharge for Fungus | TK.600 | 15% | TK.510 | |
Nipple fluid for R/M/E | TK.200 | 15% | TK.170 | |
Oral Swab for R/M/E | TK.400 | 15% | TK.340 | |
PUS FOR R/M/E | TK.400 | 15% | TK.340 | |
Pleural Fluid for R/E | TK.300 | 15% | TK.255 | |
Prostatic Smear R/M/E | TK.300 | 15% | TK.255 | |
RBC-Urine | TK.200 | 15% | TK.170 | |
Rt Conjunctival Swab for R/M/E | TK.300 | 15% | TK.255 | |
STOOL R/M/E | TK.400 | 15% | TK.340 | |
Semen Analysis | TK.1100 | 15% | TK.935 | |
Semen for Fructose | TK.2000 | 15% | TK.1700 | |
Skin Scrapings for R/M/E | TK.350 | 15% | TK.297.5 | |
Specific Gravity - Urine | TK.300 | 15% | TK.255 | |
Sputum Eosinophil | TK.400 | 15% | TK.340 | |
Sputum for R/M/E | TK.400 | 15% | TK.340 | |
Stool OBT | TK.400 | 15% | TK.340 | |
Stool OVA Count | TK.300 | 15% | TK.255 | |
Stool R/S | TK.300 | 15% | TK.255 | |
Sugar (Urine) | TK.300 | 15% | TK.255 | |
Synovial Fluid for R/M/E | TK.400 | 15% | TK.340 | |
Throat Swab For R/M/E | TK.400 | 15% | TK.340 | |
Throat Swab for KLB | TK.400 | 15% | TK.340 | |
Uretheral Discharge for R/M/E | TK.400 | 15% | TK.340 | |
Urine For Eosinophil Count | TK.300 | 15% | TK.255 | |
Urine For OBT | TK.300 | 15% | TK.255 | |
Urine R/M/E | TK.400 | 15% | TK.340 | |
Urine R/S | TK.300 | 15% | TK.255 | |
Urine for PH | TK.300 | 15% | TK.255 | |
Urobilinogen - Urine | TK.300 | 15% | TK.255 | |
Vaginal Swab for Fungus | TK.600 | 15% | TK.510 | |
Vaginal Swab for R/M/E | TK.350 | 15% | TK.297.5 | |
Vaginal Vault swab for R/E | TK.350 | 15% | TK.297.5 | |
Wet Film | TK.400 | 15% | TK.340 | |
ASPIRATED FLUID FOR CYTOLOGY | TK.1200 | 15% | TK.1020 | |
Ascitic Fluid for Cytology | TK.1200 | 15% | TK.1020 | |
Ascitic Fluid for Malignant Cell | TK.1200 | 15% | TK.1020 | |
BAL for Cytology | TK.1200 | 15% | TK.1020 | |
BAL for Malignant Cell | TK.1200 | 15% | TK.1020 | |
CSF for Cytology | TK.1200 | 15% | TK.1020 | |
CSF for Malignant Cell | TK.1200 | 15% | TK.1020 | |
CT GUIDED FNAC | TK.6500 | 15% | TK.5525 | |
CT GUIDED FNAC of Liver & Lung | TK.7000 | 15% | TK.5950 | |
CT GUIDED FNAC of Thorax/Chest | TK.7000 | 15% | TK.5950 | |
Cervical Smear for Cytology | TK.1200 | 15% | TK.1020 | |
Colposcopy | TK.1500 | 15% | TK.1275 | |
Cytology from breast | TK.1200 | 15% | TK.1020 | |
FNAC | TK.1500 | 15% | TK.1275 | |
FNAC (Both Breast) | TK.2000 | 15% | TK.1700 | |
FNAC per slide supply | TK.200 | 15% | TK.170 | |
Fluid for Cytology | TK.1200 | 15% | TK.1020 | |
Nipple Discharge for Cytology | TK.1200 | 15% | TK.1020 | |
Paps Smear Cytology (Cervical cytology) | TK.1200 | 15% | TK.1020 | |
Pericardial Fluid for Cytology | TK.1200 | 15% | TK.1020 | |
Pericardial Fluid for Malignant Cell | TK.1200 | 15% | TK.1020 | |
Peritoneal Fluid for Cytology | TK.1200 | 15% | TK.1020 | |
Pleural Fluid for Cytology | TK.1200 | 15% | TK.1020 | |
Pleural Fluid for Malignant Cell | TK.1200 | 15% | TK.1020 | |
Pus For Cytology | TK.1200 | 15% | TK.1020 | |
Pus For Malignant Cell | TK.1200 | 15% | TK.1020 | |
Sputum for Malignant Cell | TK.1200 | 15% | TK.1020 | |
Synovial Fluid for Cytology | TK.1200 | 15% | TK.1020 | |
Synovial Fluid for Malignant Cell | TK.1200 | 15% | TK.1020 | |
USG Guided FNAC | TK.1200 | 15% | TK.1020 | |
Urine for Cytology | TK.1200 | 15% | TK.1020 | |
Vault Smear for Cytology | TK.1200 | 15% | TK.1020 | |
COLOUR DUPLEX STUDY OF PENILE VESSELS | TK.3500 | 15% | TK.2975 | |
COLOUR DUPLEX STUDY OF SCROTUM VESSELS | TK.3500 | 15% | TK.2975 | |
DUPLEX DOPPLER VASCULAR STUDY OF LT LEG & FOOT | TK.3000 | 15% | TK.2550 | |
DUPLEX FLOWS OF RENAL VESSELS TO EXCLU-RAS | TK.3500 | 15% | TK.2975 | |
DUPLEX STUDY OF ABDOMINAL | TK.3000 | 15% | TK.2550 | |
DUPLEX STUDY OF BOTH LOWER LIMB | TK.6000 | 15% | TK.5100 | |
DUPLEX STUDY OF BOTH LOWER LIMB ARTERIAL SYSTEM | TK.6000 | 15% | TK.5100 | |
DUPLEX STUDY OF BOTH LOWER LIMBS VENOUS SYSTEM | TK.6000 | 15% | TK.5100 | |
DUPLEX STUDY OF BOTH UPPER LIMB | TK.6000 | 15% | TK.5100 | |
DUPLEX STUDY OF CAROTID NEEK VESSEL | TK.3000 | 15% | TK.2550 | |
DUPLEX STUDY OF CAROTID SYSTEM | TK.3000 | 15% | TK.2550 | |
DUPLEX STUDY OF LT LOWER LIMB (LLL) ARTERIAL SYSTEM | TK.3000 | 15% | TK.2550 | |
DUPLEX STUDY OF LT LOWER LIMB VENOUS SYSTEM | TK.3000 | 15% | TK.2550 | |
DUPLEX STUDY OF LT RENAL VESSEL & INFERIOR VENA CAVA | TK.3500 | 15% | TK.2975 | |
DUPLEX STUDY OF LT UPPER LIMB FOR VEIN MAPPING | TK.3000 | 15% | TK.2550 | |
DUPLEX STUDY OF LT. LEG & FOOT | TK.3000 | 15% | TK.2550 | |
DUPLEX STUDY OF LT. UPPER LIMB VESSELS WITH FISTULA STUDY | TK.3500 | 15% | TK.2975 | |
DUPLEX STUDY OF NECK VESSEL | TK.3000 | 15% | TK.2550 | |
DUPLEX STUDY OF PENILE BLOOD FLOW | TK.4000 | 15% | TK.3400 | |
DUPLEX STUDY OF PENIS | TK.3500 | 15% | TK.2975 | |
DUPLEX STUDY OF RT LOWER LIMB (RLL) ARTERIAL SYSTEM | TK.3000 | 15% | TK.2550 | |
DUPLEX STUDY OF RT LOWER LIMB VENOUS SYSTEM | TK.3000 | 15% | TK.2550 | |
DUPLEX STUDY OF RT. LEG & FOOT | TK.3000 | 15% | TK.2550 | |
DUPLEX STUDY OF SWELLING | TK.3000 | 15% | TK.2550 | |
DUPLEX STUDY OF TESTICULAR VESSEL | TK.3500 | 15% | TK.2975 | |
DUPLEX STUDY OF TESTIS | TK.3500 | 15% | TK.2975 | |
DUPLEX STUDY OF THE LT LOWER LIMB | TK.3000 | 15% | TK.2550 | |
DUPLEX STUDY OF THE LT UPPER LIMB | TK.3000 | 15% | TK.2550 | |
DUPLEX STUDY OF THE RT LOWER LIMB | TK.3000 | 15% | TK.2550 | |
DUPLEX STUDY OF THE RT UPPER LIMB | TK.3000 | 15% | TK.2550 | |
DUPLEX STUDY OF VASCULAR OF BOTH LOWER LIMB | TK.6000 | 15% | TK.5100 | |
DUPLEX STUDY OF VENOUS SYSTEM | TK.3500 | 15% | TK.2975 | |
Duplex Study of Both Testicular Vessels | TK.6000 | 15% | TK.5100 | |
VENOUS MAPPING OF LEFT UPPER LIMB WITH ARTERIAL SYSTEM | TK.3500 | 15% | TK.2975 | |
ECG | TK.450 | 15% | TK.382.5 | |
Holter Monitoring | TK.2400 | 15% | TK.2040 | |
ECHO COLOUR DOPPLER (PAEDIATRIC) | TK.3000 | 15% | TK.2550 | |
ECHO- 2D | TK.1400 | 15% | TK.1190 | |
ECHO- Colour Doppler | TK.2500 | 15% | TK.2125 | |
EEG | TK.2000 | 15% | TK.1700 | |
EEG (Sleep Deprived) | TK.3000 | 15% | TK.2550 | |
ETT (BRUCE PROTOCOL) | TK.2500 | 15% | TK.2125 | |
ETT (MODIFIED BRUCE PROTOCOL) | TK.3000 | 15% | TK.2550 | |
HOLTER MONITOR | TK.3000 | 15% | TK.2550 | |
Absolute Neutrophil Count | TK.200 | 15% | TK.170 | |
BT/CT | TK.300 | 15% | TK.255 | |
Blood Film / PBF | TK.300 | 15% | TK.255 | |
Blood For Micro-Filaria | TK.1000 | 15% | TK.850 | |
Bone Marrow Study | TK.2000 | 15% | TK.1700 | |
CBC | TK.400 | 15% | TK.340 | |
Circulating Eosinophil Count-Total | TK.300 | 15% | TK.255 | |
Clot retraction | TK.800 | 15% | TK.680 | |
DC | TK.300 | 15% | TK.255 | |
ESR | TK.200 | 15% | TK.170 | |
HCT | TK.250 | 15% | TK.212.5 | |
Hemoglobin (HB%) | TK.200 | 15% | TK.170 | |
Hemoglobin H inclusion | TK.1000 | 15% | TK.850 | |
MCH | TK.200 | 15% | TK.170 | |
MCHC | TK.200 | 15% | TK.170 | |
MCV | TK.200 | 15% | TK.170 | |
Malaria Parasite ( MP ) | TK.200 | 15% | TK.170 | |
PC (Platelet Count) | TK.300 | 15% | TK.255 | |
PCV | TK.200 | 15% | TK.170 | |
RBC Count | TK.200 | 15% | TK.170 | |
RC (Reticulocyte Count) | TK.300 | 15% | TK.255 | |
Sickling | TK.1500 | 15% | TK.1275 | |
TC (WBC)) | TK.200 | 15% | TK.170 | |
CT - ANGIOGRAM OF BRAIN / Cerebral | TK.10000 | 15% | TK.8500 | |
CT ANGIOGRAM OF AORTOGRAM | TK.12000 | 15% | TK.10200 | |
CT ANGIOGRAM OF BARIN & NECK VESSELS | TK.17000 | 15% | TK.14450 | |
CT ANGIOGRAM OF FACE | TK.12000 | 15% | TK.10200 | |
CT ANGIOGRAM OF FACIAL ARTERIES | TK.10000 | 15% | TK.8500 | |
CT ANGIOGRAM OF HEART WITH GREAT VESSELS | TK.12000 | 15% | TK.10200 | |
CT ANGIOGRAM OF LOWER LIMBS | TK.12000 | 15% | TK.10200 | |
CT ANGIOGRAM OF NECK VESSELE | TK.12000 | 15% | TK.10200 | |
CT ANGIOGRAM OF UPPER LIMBS | TK.12000 | 15% | TK.10200 | |
CT BRAIN & PNS | TK.7000 | 15% | TK.5950 | |
CT CERVICAL SPINES | TK.6000 | 15% | TK.5100 | |
CT CHEST & CT GUIDED FNAC | TK.13000 | 15% | TK.11050 | |
CT COLONOGRAPHY | TK.12000 | 15% | TK.10200 | |
CT CORONARY ANGIOGRAM | TK.12000 | 15% | TK.10200 | |
CT Cisternogram | TK.8000 | 15% | TK.6800 | |
CT DORSAL SPINES | TK.6000 | 15% | TK.5100 | |
CT HEPATIC ANGIOGRAM | TK.12000 | 15% | TK.10200 | |
CT KNEE JOINT LT | TK.6000 | 15% | TK.5100 | |
CT KNEE JOINT RT | TK.6000 | 15% | TK.5100 | |
CT LOWER ABDOMEN | TK.6000 | 15% | TK.5100 | |
CT LUMBAR SPINES | TK.6000 | 15% | TK.5100 | |
CT NASOPHARYNX | TK.6000 | 15% | TK.5100 | |
CT PERFUSION OF BRAIN | TK.5000 | 15% | TK.4250 | |
CT PULMONARY ANGIOGRAM | TK.12000 | 15% | TK.10200 | |
CT RENAL ANGIOGRAM | TK.12000 | 15% | TK.10200 | |
CT SCAN OF BRAIN/HEAD | TK.4000 | 15% | TK.3400 | |
CT SCAN OF HIP (LT) | TK.6000 | 15% | TK.5100 | |
CT SCAN OF HIP (RT) | TK.6000 | 15% | TK.5100 | |
CT SCAN OF ARM LT/RT | TK.6000 | 15% | TK.5100 | |
CT SCAN OF BRAIN | TK.4000 | 15% | TK.3400 | |
CT SCAN OF BRAIN & BASE OF THE SKULL | TK.7000 | 15% | TK.5950 | |
CT SCAN OF BRAIN & FACE | TK.7000 | 15% | TK.5950 | |
CT SCAN OF BRAIN & MAXIFACE | TK.7000 | 15% | TK.5950 | |
CT SCAN OF BRAIN (Including Brain Steam) | TK.4000 | 15% | TK.3400 | |
CT SCAN OF BRAIN WITH ORBITS | TK.6000 | 15% | TK.5100 | |
CT SCAN OF BREAST | TK.6000 | 15% | TK.5100 | |
CT SCAN OF CALCANIUS | TK.6000 | 15% | TK.5100 | |
CT SCAN OF CAR LT/RT/BOTH | TK.6000 | 15% | TK.5100 | |
CT SCAN OF CHEST | TK.6000 | 15% | TK.5100 | |
CT SCAN OF CHEST WITH SCREENING OF LIVER | TK.7000 | 15% | TK.5950 | |
CT SCAN OF DORSO LUMBAR SPINE - D/L | TK.12000 | 15% | TK.10200 | |
CT SCAN OF FACE | TK.6000 | 15% | TK.5100 | |
CT SCAN OF FACE & NECK | TK.6000 | 15% | TK.5100 | |
CT SCAN OF FAR ARM LT/RT | TK.6000 | 15% | TK.5100 | |
CT SCAN OF FOOT | TK.6000 | 15% | TK.5100 | |
CT SCAN OF KIDNEY | TK.6000 | 15% | TK.5100 | |
CT SCAN OF KUB | TK.12000 | 15% | TK.10200 | |
CT SCAN OF KUB WITH UROGRAM | TK.14000 | 15% | TK.11900 | |
CT SCAN OF L/A, PELVIC ORGAN | TK.6000 | 15% | TK.5100 | |
CT SCAN OF L/A, URINARY BLADDER & URETHRA | TK.6000 | 15% | TK.5100 | |
CT SCAN OF LEFT HUMEROUS WITH 3D RECONSTRUCTION | TK.6000 | 15% | TK.5100 | |
CT SCAN OF LIVER (Triphase/Multiphase) | TK.7000 | 15% | TK.5950 | |
CT SCAN OF LIVER AND PANCREAS | TK.6000 | 15% | TK.5100 | |
CT SCAN OF LT ANKLE | TK.6000 | 15% | TK.5100 | |
CT SCAN OF LT ELBOW JOINT | TK.6000 | 15% | TK.5100 | |
CT SCAN OF LT SHOULDER | TK.6000 | 15% | TK.5100 | |
CT SCAN OF LT WRIST JOINT | TK.6000 | 15% | TK.5100 | |
CT SCAN OF LT. FEMAR | TK.6000 | 15% | TK.5100 | |
CT SCAN OF MANDIBLE | TK.6000 | 15% | TK.5100 | |
CT SCAN OF MASTOID BOTH/LT/RT | TK.6000 | 15% | TK.5100 | |
CT SCAN OF MAXILLOFACIAL REGION | TK.6000 | 15% | TK.5100 | |
CT SCAN OF NECK | TK.6000 | 15% | TK.5100 | |
CT SCAN OF NOSE | TK.6000 | 15% | TK.5100 | |
CT SCAN OF OESOPHAGUS | TK.6000 | 15% | TK.5100 | |
CT SCAN OF OF PELVIS RT/LT | TK.6000 | 15% | TK.5100 | |
CT SCAN OF ORBIT | TK.6000 | 15% | TK.5100 | |
CT SCAN OF PNS | TK.6000 | 15% | TK.5100 | |
CT SCAN OF PULMONARY ANGIO | TK.12000 | 15% | TK.10200 | |
CT SCAN OF RIGHT HUMEROUS WITH 3D RECONSTRUCTION | TK.6000 | 15% | TK.5100 | |
CT SCAN OF RT ANKLE | TK.6000 | 15% | TK.5100 | |
CT SCAN OF RT ELBOW JOINT | TK.6000 | 15% | TK.5100 | |
CT SCAN OF RT SHOULDER | TK.6000 | 15% | TK.5100 | |
CT SCAN OF RT WRIST JOINT | TK.6000 | 15% | TK.5100 | |
CT SCAN OF RT. FEMAR | TK.6000 | 15% | TK.5100 | |
CT SCAN OF SI JOINT | TK.6000 | 15% | TK.5100 | |
CT SCAN OF SKULL | TK.4000 | 15% | TK.3400 | |
