Hospital Name
Head Office
For Details Contact Here - 01793700332
Test Name | Fees | Discount | Price After Discount | Action |
---|---|---|---|---|
Arm B/V (Lt.) | TK.500 | 10% | TK.450 | |
CR Barium clearance of the colon | TK.350 | 10% | TK.315 | |
CR Barium clearance of the colon with PACS | TK.175 | 10% | TK.157.5 | |
CR Lumber spine both views with PACS | TK.1000 | 10% | TK.900 | |
CR Lumber spine both views-D | TK.600 | 10% | TK.540 | |
CR Soft tissue neck lateral view | TK.400 | 10% | TK.360 | |
CR Soft tissue neck lateral view with PACS | TK.250 | 10% | TK.225 | |
Forearm (R/L) B/V | TK.450 | 10% | TK.405 | |
Forearm B/V | TK.900 | 10% | TK.810 | |
Arm B/V (Both) | TK.800 | 10% | TK.720 | |
BOTH FOOT B/V | TK.900 | 10% | TK.810 | |
BOTH FOOT OBLIQ VIEW | TK.1312 | 10% | TK.1180.8 | |
BOTH HEEL LATERAL VIEW | TK.350 | 10% | TK.315 | |
CERVICAL SPINE A/P WITH BOTH OBLIQUE VIEW | TK.950 | 10% | TK.855 | |
CERVICAL SPINE BOTH OBLIQUE VIEW | TK.650 | 10% | TK.585 | |
CERVICAL SPINE LATERAL EXTENSION AND FLEXION VIEW | TK.650 | 10% | TK.585 | |
CERVICAL SPINE LATERAL WITH BOTH O/V | TK.950 | 10% | TK.855 | |
CR Abdomen for F.B | TK.400 | 10% | TK.360 | |
CR Abdomen for F.B with PACS | TK.200 | 10% | TK.180 | |
CR Abdomen in Supine Position | TK.400 | 10% | TK.360 | |
CR Abdomen in Supine Position | TK.400 | 10% | TK.360 | |
CR Abdomen in Supine Position with PACS with PACS | TK.200 | 10% | TK.180 | |
CR Abdomen in erect & supine with PACS | TK.300 | 10% | TK.270 | |
CR Abdomen in erect & supine-D | TK.600 | 10% | TK.540 | |
CR Abdomen in erect posture | TK.400 | 10% | TK.360 | |
CR Abdomen in erect posture with PASC | TK.200 | 10% | TK.180 | |
CR Abdomen left lateral decubitus view | TK.400 | 10% | TK.360 | |
CR Abdomen left lateral decubitus view with PASC | TK.200 | 10% | TK.180 | |
CR Abdomen right lateral decubitus view | TK.400 | 10% | TK.360 | |
CR Abdomen right lateral decubitus view with PACS | TK.200 | 10% | TK.180 | |
CR Arthrogram | TK.850 | 10% | TK.765 | |
CR Arthrogram with PASC | TK.425 | 10% | TK.382.5 | |
CR Barium clearance of the colon | TK.725 | 10% | TK.652.5 | |
CR Barium clearance of the colon with PASC with PACS | TK.175 | 10% | TK.157.5 | |
CR Barium enema Double contrast | TK.1500 | 10% | TK.1350 | |
CR Barium enema Double contrast with PASC | TK.750 | 10% | TK.675 | |
CR Barium enema single conrtast | TK.1200 | 10% | TK.1080 | |
CR Barium enema single conrtast with PASC | TK.600 | 10% | TK.540 | |
CR Barium enema single conrtast with PASC | TK.500 | 10% | TK.450 | |
CR Barium meal follow through | TK.1500 | 10% | TK.1350 | |
CR Barium meal follow through with PASC | TK.650 | 10% | TK.585 | |
CR Barium meal of Stomach & Duodenum | TK.1100 | 10% | TK.990 | |
CR Barium meal of Stomach & Duodenum with PACS | TK.450 | 10% | TK.405 | |
CR Barium swallow of oesophagus | TK.800 | 10% | TK.720 | |
CR Barium swallow of oesophagus with PACS | TK.450 | 10% | TK.405 | |
CR Baruim meal for Stomach & Duodenum & T-position for H/H with PACS | TK.1100 | 10% | TK.990 | |
CR Baruim meal for Stomach & Duodenum & T-position for H/H with PACS | TK.550 | 10% | TK.495 | |
CR Bone age ( for age detection)-L1 | TK.400 | 10% | TK.360 | |
CR Bone age ( for age detection)-L1 with PACS | TK.200 | 10% | TK.180 | |
CR Both Foot both view with PACS | TK.300 | 10% | TK.270 | |
CR Both Foot both view-D | TK.600 | 10% | TK.540 | |
CR Both Hands AP view with PACS | TK.60 | 10% | TK.54 | |
CR Both Hands Feet Both View -D | TK.600 | 10% | TK.540 | |
CR Both Hands Feet Both View with PACS | TK.300 | 10% | TK.270 | |
CR Both Knee A/P View | TK.400 | 10% | TK.360 | |
CR Both Knee A/P View with PACS | TK.200 | 10% | TK.180 | |
CR Both Knee A/P View with PACS | TK.200 | 10% | TK.180 | |
CR Both Knee Joint Lateral View | TK.400 | 10% | TK.360 | |
CR Both Mastoid townes view | TK.400 | 10% | TK.360 | |
CR Both Mastoid townes view with PACS | TK.200 | 10% | TK.180 | |
CR Both S.l joints both views with PACS | TK.350 | 10% | TK.315 | |
CR Both S.l joints both views-T | TK.700 | 10% | TK.630 | |
CR Both Wrist Joints AP View | TK.400 | 10% | TK.360 | |
CR Both Wrist Joints AP View with PACS | TK.200 | 10% | TK.180 | |
CR Both Wrist Joints lateral View | TK.400 | 10% | TK.360 | |
CR Both Wrist Joints lateral View with PACS | TK.200 | 10% | TK.180 | |
CR Both ankle joints both views with PACS | TK.300 | 10% | TK.270 | |
CR Both ankle joints both views-D | TK.700 | 10% | TK.630 | |
CR Both calcanium both views with PACS | TK.300 | 10% | TK.270 | |
CR Both calcanium both views-D | TK.600 | 10% | TK.540 | |
CR Both calcanium lateral views | TK.400 | 10% | TK.360 | |
CR Both calcanium lateral views with PACS | TK.200 | 10% | TK.180 | |
CR Both feet PA view with PACS | TK.200 | 10% | TK.180 | |
CR Both feet PA view-D | TK.400 | 10% | TK.360 | |
CR Both feet lateral in weight bearing | TK.500 | 10% | TK.450 | |
CR Both feet lateral in weight bearing with PACS | TK.250 | 10% | TK.225 | |
CR Both foot including ankle joint both views with PACS | TK.300 | 10% | TK.270 | |
CR Both foot including ankle joint both views-D | TK.600 | 10% | TK.540 | |
CR Both hands both views with PACS | TK.300 | 10% | TK.270 | |
CR Both hands both views-D | TK.600 | 10% | TK.540 | |
CR Both hip joint both view-T | TK.700 | 10% | TK.630 | |
CR Both hip joint both views with PACS | TK.350 | 10% | TK.315 | |
CR Both hip joint including S.l joints AP view | TK.400 | 10% | TK.360 | |
CR Both hip joint including S.l joints AP view with PACS | TK.200 | 10% | TK.180 | |
CR Both knee joint AP Lateral views with PACS | TK.250 | 10% | TK.225 | |
CR Both knee joint AP Lateral views-D | TK.600 | 10% | TK.540 | |
CR Both knee joint AP lateral & oblique views with Pacs | TK.400 | 10% | TK.360 | |
CR Both knee joint AP lateral & oblique views-T | TK.800 | 10% | TK.720 | |
CR Both knee joint AP lateral & skyline views with PACS | TK.400 | 10% | TK.360 | |
CR Both knee joint AP lateral & skyline views-T | TK.800 | 10% | TK.720 | |
CR Both knee joint both views with PACS | TK.300 | 10% | TK.270 | |
CR Both knee joint both views-D | TK.600 | 10% | TK.540 | |
CR Both knee weight bearing both views with PACS | TK.400 | 10% | TK.360 | |
CR Both knee weight bearing both views-D | TK.800 | 10% | TK.720 | |
CR Both leg both views with PACS | TK.300 | 10% | TK.270 | |
CR Both leg both views-D | TK.600 | 10% | TK.540 | |
CR Both patella both views with PACS | TK.300 | 10% | TK.270 | |
CR Both patella both views-D | TK.600 | 10% | TK.540 | |
CR Both scapula both views with PACS | TK.500 | 10% | TK.450 | |
CR Both scapula both views-Q | TK.1000 | 10% | TK.900 | |
CR Both shoulder joint AP view with PACS | TK.300 | 10% | TK.270 | |
CR Both shoulder joint AP view-D | TK.600 | 10% | TK.540 | |
CR Both shoulder joint AP view with PACS | TK.540 | 10% | TK.486 | |
CR Both shoulder joint both views-Q | TK.1080 | 10% | TK.972 | |
CR Both wrist & hand PA view | TK.300 | 10% | TK.270 | |
CR Both wrist & hand PA view with PACS | TK.150 | 10% | TK.135 | |
CR Both wrist joint both views with PACS | TK.300 | 10% | TK.270 | |
CR Both wrist joint both views-D | TK.600 | 10% | TK.540 | |
CR Bronchogram | TK.1600 | 10% | TK.1440 | |
CR Bronchogram with PACS | TK.800 | 10% | TK.720 | |
CR Cervical dorsal spine both views with PACS | TK.500 | 10% | TK.450 | |
CR Cervical dorsal spine both views-Q | TK.1000 | 10% | TK.900 | |
CR Cervical mylogram | TK.1350 | 10% | TK.1215 | |
CR Cervical mylogram with PACS | TK.675 | 10% | TK.607.5 | |
CR Cervical spine AP & Lateral views-D | TK.600 | 10% | TK.540 | |
CR Cervical spine AP lateral & oblique both views with Pacs | TK.500 | 10% | TK.450 | |
CR Cervical spine AP lateral & oblique both views-Q | TK.1000 | 10% | TK.900 | |
CR Cervical spine AP view | TK.400 | 10% | TK.360 | |
CR Cervical spine AP view with PACS | TK.200 | 10% | TK.180 | |
CR Cervical spine AP, lateral & left oblique views with PACS | TK.300 | 10% | TK.270 | |
CR Cervical spine AP, lateral & left oblique views-T | TK.600 | 10% | TK.540 | |
CR Cervical spine AP, lateral & right oblique views with PACS | TK.400 | 10% | TK.360 | |
CR Cervical spine AP, lateral & left oblique views-T | TK.800 | 10% | TK.720 | |
CR Cervical spine Odontoid view wit PACS | TK.200 | 10% | TK.180 | |
CR Cervical spine Odontoid view. | TK.400 | 10% | TK.360 | |
CR Cervical spine both oblique views with PACS | TK.400 | 10% | TK.360 | |
CR Cervical spine both oblique views with PACS | TK.400 | 10% | TK.360 | |
CR Cervical spine both oblique views-D | TK.800 | 10% | TK.720 | |
CR Cervical spine both views with PACS | TK.300 | 10% | TK.270 | |
CR Cervical spine left lateral view with PACS | TK.200 | 10% | TK.180 | |
CR Cervical spine both views-D | TK.650 | 10% | TK.585 | |
CR Cervical spine left oblique view | TK.600 | 10% | TK.540 | |
CR Cervical spine flexion & extension with PACS | TK.300 | 10% | TK.270 | |
CR Cervical spine flexion & extension-D | TK.600 | 10% | TK.540 | |
CR Cervical spine lateral view | TK.400 | 10% | TK.360 | |
CR Cervical spine lateral view with PACS | TK.200 | 10% | TK.180 | |
CR Cervical spine left lateral view | TK.400 | 10% | TK.360 | |
CR Cervical spine AP view with PACS | TK.200 | 10% | TK.180 | |
CR Cervical spine left oblique view with PACS | TK.300 | 10% | TK.270 | |
CR Cervical spine right oblique view | TK.400 | 10% | TK.360 | |
CR Cervical spine right lateral view with PACS | TK.200 | 10% | TK.180 | |
CR Cervical spine right oblique view | TK.600 | 10% | TK.540 | |
CR Cervical spine right oblique view with PACS | TK.300 | 10% | TK.270 | |
CR Chest 14" * 17" (100%) | TK.500 | 10% | TK.450 | |
CR Chest AP view | TK.400 | 10% | TK.360 | |
CR Chest AP view with PACS | TK.200 | 10% | TK.180 | |
CR Chest Apical view | TK.500 | 10% | TK.450 | |
CR Chest Apical view with PACS | TK.250 | 10% | TK.225 | |
CR Chest PA view | TK.400 | 10% | TK.360 | |
CR Chest PA view with PACS | TK.200 | 10% | TK.180 | |
CR Chest Ribs Both views with PACS | TK.300 | 10% | TK.270 | |
CR Chest Ribs Both views- D | TK.600 | 10% | TK.540 | |
CR Chest Ribs Left both views with PACS | TK.300 | 10% | TK.270 | |
CR Chest Both views with PACS | TK.300 | 10% | TK.270 | |
CR Chest Ribs Left both views-D | TK.600 | 10% | TK.540 | |
CR Chest Ribs Left lower both views with PACS | TK.300 | 10% | TK.270 | |
CR Chest Both views-D | TK.600 | 10% | TK.540 | |
CR Chest Ribs Left lower both views-D | TK.600 | 10% | TK.540 | |
CR Chest Ribs Right both views with PACS | TK.300 | 10% | TK.270 | |
CR Chest Dorsal Decubitus view | TK.500 | 10% | TK.450 | |
CR Chest Ribs Right both views-D | TK.600 | 10% | TK.540 | |
CR Chest Dorsal Decubitus view with PACS | TK.250 | 10% | TK.225 | |
CR Chest Ribs Right lower both views- D | TK.600 | 10% | TK.540 | |
CR Chest Inspiratory & Expiratory PA views with PACS | TK.300 | 10% | TK.270 | |
CR Chest Ribs Right lower both views with PACS | TK.300 | 10% | TK.270 | |
CR Chest Inspiratory & Expiratory PA views-D | TK.500 | 10% | TK.450 | |
CR Chest Right Decubitus view | TK.500 | 10% | TK.450 | |
CR Chest Left lateral Penetrating view | TK.400 | 10% | TK.360 | |
CR Chest Right Decubitus view with PACS | TK.250 | 10% | TK.225 | |
CR Chest Left lateral Penetrating view with PACS | TK.200 | 10% | TK.180 | |
CR Chest Right Lateral views | TK.400 | 10% | TK.360 | |
CR Chest Right Lateral views with PACS | TK.200 | 10% | TK.180 | |
CR Chest Right Obilique view | TK.400 | 10% | TK.360 | |
CR Chest Right Obilique view with PACS | TK.200 | 10% | TK.180 | |
CR Chest Right lateral Penetrating view | TK.400 | 10% | TK.360 | |
CR Chest Right lateral Penetrating view with PACS | TK.200 | 10% | TK.180 | |
CR Chest decubitus Left with Pacs | TK.200 | 10% | TK.180 | |
CR Chest decubitus Left | TK.400 | 10% | TK.360 | |
CR Chest decubitus Right | TK.400 | 10% | TK.360 | |
CR Chest decubitus Right with PACS | TK.200 | 10% | TK.180 | |
CR Coccyx both views with PACS | TK.300 | 10% | TK.270 | |
CR Coccyx both views-D | TK.600 | 10% | TK.540 | |
CR Coccyx lateral view | TK.400 | 10% | TK.360 | |
CR Coccyx lateral view with PACS | TK.200 | 10% | TK.180 | |
CR Chest Left Decubitus view | TK.500 | 10% | TK.450 | |
CR Chest Left Decubitus view with PACS | TK.250 | 10% | TK.225 | |
CR Chest Left Obilique view | TK.400 | 10% | TK.360 | |
CR Chest Left Obilique view with PACS | TK.200 | 10% | TK.180 | |
CR Chest Left lateral views | TK.400 | 10% | TK.360 | |
CR Chest Left lateral views with PACS | TK.200 | 10% | TK.180 | |
CR Chest Lordotic view | TK.500 | 10% | TK.450 | |
CR Chest Lordotic view with PACS | TK.250 | 10% | TK.225 | |
CR Chest PA & Both Oblique views with PACS | TK.450 | 10% | TK.405 | |
CR Chest PA & Left Lateral views with PACS | TK.300 | 10% | TK.270 | |
CR Chest PA & Left Lateral views-D | TK.600 | 10% | TK.540 | |
CR Chest PA & Left Obilique views with PACS | TK.300 | 10% | TK.270 | |
CR Chest PA & Left Obilique views-D | TK.600 | 10% | TK.540 | |
CR Chest PA & Right Lateral views with PACS | TK.300 | 10% | TK.270 | |
CR Chest PA & Right Lateral views-D | TK.600 | 10% | TK.540 | |
CR Chest PA & Right Obilique views with PACS | TK.300 | 10% | TK.270 | |
CR Chest PA & Right Obilique views-D | TK.600 | 10% | TK.540 | |
CR Chest PA for heart geleradiography | TK.500 | 10% | TK.450 | |
CR Chest PA for heart geleradiography with PACS | TK.150 | 10% | TK.135 | |
CR Commeter Radiography of the Dorsal spine with PACS | TK.300 | 10% | TK.270 | |
CR Commeter Radiography of the Dorsal spine-D | TK.600 | 10% | TK.540 | |
CR Cystogram | TK.900 | 10% | TK.810 | |
CR Cystogram with M.C.U | TK.1100 | 10% | TK.990 | |
CR Cystogram with M.C.U with PACS | TK.550 | 10% | TK.495 | |
CR Cystogram with PACS | TK.450 | 10% | TK.405 | |
CR Dental Film One Film | TK.100 | 10% | TK.90 | |
CR Dorsal & lumber spine both views with PACS | TK.500 | 10% | TK.450 | |
CR Dorsal & lumber spine both views-Q | TK.1000 | 10% | TK.900 | |
CR Dorsal spine AP & lateral views with PACS | TK.400 | 10% | TK.360 | |
CR Dorsal spine AP & lateral views-D | TK.800 | 10% | TK.720 | |
CR Dorsal spine AP lateral & oblique both views with PACS | TK.450 | 10% | TK.405 | |
CR Dorsal spine AP lateral & oblique both views-T | TK.900 | 10% | TK.810 | |
CR Dorsal spine AP view | TK.800 | 10% | TK.720 | |
CR Dorsal spine AP view with PACS | TK.400 | 10% | TK.360 | |
CR Dorsal spine both views with PACS | TK.300 | 10% | TK.270 | |
CR Dorsal spine both views-D | TK.600 | 10% | TK.540 | |
CR Dorsal spine lateral view | TK.400 | 10% | TK.360 | |
CR Dorsal spine lateral view with PACS | TK.200 | 10% | TK.180 | |
CR Dorsal spine left lateral view | TK.400 | 10% | TK.360 | |
CR Dorsal spine left lateral view with PACS | TK.200 | 10% | TK.180 | |
CR Dorsal spine left oblique view | TK.400 | 10% | TK.360 | |
CR Dorsal spine left lateral view with PACS | TK.200 | 10% | TK.180 | |
CR Dorsal spine right lateral view | TK.400 | 10% | TK.360 | |
CR Dorsal spine right lateral view with PACS | TK.200 | 10% | TK.180 | |
CR Dorsal spine right oblique view | TK.400 | 10% | TK.360 | |
CR Dorsal spine right oblique view with PACS | TK.200 | 10% | TK.180 | |
CR Dorso Lumber Junction Both oblique view | TK.800 | 10% | TK.720 | |
CR Dorso Lumber Junction Both view | TK.800 | 10% | TK.720 | |
CR Dorso Lumber Spine B/V 100% with PACS | TK.350 | 10% | TK.315 | |
CR Dorso Lumber Spine B/V 100%-D | TK.800 | 10% | TK.720 | |
CR Dorso lumber spine AP & lateral views with PACS | TK.350 | 10% | TK.315 | |
CR Dorso lumber spine AP & lateral views-D | TK.700 | 10% | TK.630 | |
CR Dorsal spine AP lateral & oblique both views with PACS | TK.400 | 10% | TK.360 | |
CR Dorso lumber spine AP, lateral & left oblique views-T | TK.800 | 10% | TK.720 | |
CR Dorso lumber spine AP, lateral & right oblique views with PACS | TK.400 | 10% | TK.360 | |
CR Dorso lumber spine AP, lateral & right oblique views-T | TK.800 | 10% | TK.720 | |
CR Dorso lumber spine both views with PACS | TK.350 | 10% | TK.315 | |
CR Dorso lumber spine both views-D | TK.700 | 10% | TK.630 | |
CR Dorso lumber spine lateral view with PACS | TK.350 | 10% | TK.315 | |
CR Dorso lumber spine lateral view-D | TK.700 | 10% | TK.630 | |
CR Dorso lumber spine left lateral view | TK.400 | 10% | TK.360 | |
CR Dorso lumber spine left lateral view with PACS | TK.200 | 10% | TK.180 | |
CR Dorso lumber spine oblique both views with PACS | TK.300 | 10% | TK.270 | |
CR Dorso lumber spine oblique both views-D | TK.600 | 10% | TK.540 | |
CR Dorso lumber spine right lateral view | TK.400 | 10% | TK.360 | |
CR Dorso lumber spine right lateral view with PACS | TK.250 | 10% | TK.225 | |
CR Dorso lumber spine right oblique view | TK.400 | 10% | TK.360 | |
CR Dorso lumber spine right oblique view with PACS | TK.200 | 10% | TK.180 | |
CR Double contrast examination of colon | TK.1500 | 10% | TK.1350 | |
CR Double contrast examination of colon with PACS | TK.750 | 10% | TK.675 | |
CR Duplex Colour Doppler Study Of Right Or Left Lower Limb Vessels . | TK.5600 | 10% | TK.5040 | |
CR Duplex Colour Doppler Study Of Right Or Left Lower Limb Vessels withPACs | TK.5600 | 10% | TK.5040 | |
CR Feet both views with PACS | TK.350 | 10% | TK.315 | |
CR Feet both views-D | TK.700 | 10% | TK.630 | |
CR Fistulogram | TK.1200 | 10% | TK.1080 | |
CR Fistulogram with PACS | TK.600 | 10% | TK.540 | |
CR Hip joint both views with PACS | TK.350 | 10% | TK.315 | |
CR Hip joint both views-D | TK.700 | 10% | TK.630 | |
CR Hysterosalpingogram | TK.1600 | 10% | TK.1440 | |
CR Hysterosalpingogram with PACS | TK.800 | 10% | TK.720 | |
CR I.V.U | TK.1900 | 10% | TK.1710 | |
CR I.V.U with M.C.U | TK.2100 | 10% | TK.1890 | |
CR I.V.U with M.C.U with PACS | TK.1050 | 10% | TK.945 | |
CR I.V.U with PACS | TK.950 | 10% | TK.855 | |
CR Internal auditory canal both views | TK.400 | 10% | TK.360 | |
CR Internal auditory canal both views with PACS | TK.200 | 10% | TK.180 | |
CR Invertogram | TK.400 | 10% | TK.360 | |
CR Invertogram with PACS | TK.200 | 10% | TK.180 | |
CR Joint knee AP lateral & oblique views with PACS | TK.300 | 10% | TK.270 | |
CR Joint knee AP lateral & oblique views-D | TK.600 | 10% | TK.540 | |
CR KUB regions with PACS | TK.300 | 10% | TK.270 | |
CR KUB regions-D | TK.600 | 10% | TK.540 | |
CR LIS Spine Lt. Lateral View | TK.400 | 10% | TK.360 | |
CR LIS Spine Lt. Lateral View with PACS | TK.200 | 10% | TK.180 | |
CR Large bowel enema (Barium enema) | TK.1500 | 10% | TK.1350 | |
CR Large bowel enema (Barium enema) with PACS | TK.750 | 10% | TK.675 | |
CR Left / Right middle finger both views | TK.400 | 10% | TK.360 | |
CR Left / Right middle finger both views with PACS | TK.200 | 10% | TK.180 | |
CR Left Ankle joint both views | TK.400 | 10% | TK.360 | |
CR Left Ankle joint both views with PACS | TK.250 | 10% | TK.225 | |
CR Left Femur with Hip both views with PACS | TK.300 | 10% | TK.270 | |
CR Left Femur with Hip both views-D | TK.600 | 10% | TK.540 | |
CR Left Foot Including Ankle Joint both views | TK.400 | 10% | TK.360 | |
CR Left Foot Including Ankle Joint both views with PACS | TK.200 | 10% | TK.180 | |
CR Left Forearm both views | TK.400 | 10% | TK.360 | |
CR Left Forearm both views with PACS | TK.200 | 10% | TK.180 | |
CR Left Hand AP Veiws | TK.400 | 10% | TK.360 | |
CR Left Hand AP Veiws with PACS | TK.20 | 10% | TK.18 | |
CR Left Hand both views | TK.400 | 10% | TK.360 | |
CR Left Hand both views with PACS | TK.200 | 10% | TK.180 | |
CR Left Hand including wrist joint both views | TK.400 | 10% | TK.360 | |
CR Left Hand including wrist joint both views with PACS | TK.200 | 10% | TK.180 | |
CR Left Humerus & Elbow joint both views | TK.400 | 10% | TK.360 | |
CR Left Humerus & Elbow joint both views with PACS | TK.200 | 10% | TK.180 | |
CR Left Knee joint tunnel view & skyline view with PACS | TK.350 | 10% | TK.315 | |
CR Left Knee joint tunnel view & skyline view-D | TK.700 | 10% | TK.630 | |
CR Left Mandible AP & lateral Views with PACS | TK.300 | 10% | TK.270 | |
CR Left Mandible AP & lateral Views-D | TK.600 | 10% | TK.540 | |
CR Left Mandible lateral & oblique views with PACS | TK.300 | 10% | TK.270 | |
CR Left Mandible lateral & oblique views-D | TK.600 | 10% | TK.540 | |
CR Left Mastoid Townes view | TK.400 | 10% | TK.360 | |
CR Left Mastoid Townes view with PACS | TK.200 | 10% | TK.180 | |
CR Left S.I joint both views with PACS | TK.300 | 10% | TK.270 | |
CR Left S.I joint both views-D | TK.600 | 10% | TK.540 | |
CR Left S.I joint oblique view | TK.400 | 10% | TK.360 | |
CR Left S.I joint oblique view with PACS | TK.200 | 10% | TK.180 | |
CR Left Scaphoid Bone both views | TK.400 | 10% | TK.360 | |
CR Left Scaphoid Bone both views with PACS | TK.200 | 10% | TK.180 | |
CR Left Scapula Lateral View | TK.300 | 10% | TK.270 | |
CR Left Scapula Lateral View with PACS | TK.150 | 10% | TK.135 | |
CR Left T.M joint both views (Open & close mouth) with PACS | TK.300 | 10% | TK.270 | |
CR Left T.M joint both views (Open & close mouth)-D | TK.600 | 10% | TK.540 | |
CR Left Thumb both views | TK.400 | 10% | TK.360 | |
CR Left Thumb both views with PACS | TK.200 | 10% | TK.180 | |
CR Left Wrist AP Views | TK.400 | 10% | TK.360 | |
CR Left Wrist AP Views with PACS | TK.200 | 10% | TK.180 | |
CR Left Wrist Joint Scaphoid View | TK.400 | 10% | TK.360 | |
CR Left Wrist Joint Scaphoid View with PACS | TK.200 | 10% | TK.180 | |
CR Left acromio clavicular joint | TK.400 | 10% | TK.360 | |
CR Left acromio clavicular joint with PACS | TK.200 | 10% | TK.180 | |
CR Left ankle joint AP lateral & oblique views with PACS | TK.350 | 10% | TK.315 | |
CR Left ankle joint AP lateral & oblique views-D | TK.700 | 10% | TK.630 | |
CR Left ankle joint enversion & inversion | TK.400 | 10% | TK.360 | |
CR Left arm both views | TK.400 | 10% | TK.360 | |
CR Left arm both views with PACS | TK.200 | 10% | TK.180 | |
CR Left calcanium both views | TK.400 | 10% | TK.360 | |
CR Left calcanium both views with PACS | TK.200 | 10% | TK.180 | |
CR Left calcanium lateral view | TK.400 | 10% | TK.360 | |
CR Left calcanium lateral view with PACS | TK.200 | 10% | TK.180 | |
CR Left clavicale AP view | TK.400 | 10% | TK.360 | |
CR Left clavicale AP view with PACS | TK.200 | 10% | TK.180 | |
CR Left elbow & arm both views | TK.400 | 10% | TK.360 | |
CR Left maxilla occlusal view | TK.400 | 10% | TK.360 | |
CR Left maxilla occlusal view with PACS | TK.200 | 10% | TK.180 | |
CR Left elbow & arm both views with PACS | TK.200 | 10% | TK.180 | |
CR Left elbow joint both views | TK.400 | 10% | TK.360 | |
CR Left optic foramen both views with PACS | TK.300 | 10% | TK.270 | |
CR Left elbow joint both views with PACS | TK.200 | 10% | TK.180 | |
CR Left optic foramen both views-D | TK.600 | 10% | TK.540 | |
CR Left elbow joint including forearm both views with PACS | TK.200 | 10% | TK.180 | |
CR Left elbow joint including forearm both views. | TK.400 | 10% | TK.360 | |
CR Left patella & skyline views | TK.400 | 10% | TK.360 | |
CR Left feet eversion & inversion | TK.400 | 10% | TK.360 | |
CR Left patella & skyline views with PACS | TK.200 | 10% | TK.180 | |
CR Left radius & ulna & elbow joint both views | TK.400 | 10% | TK.360 | |
CR Left radius & ulna & elbow joint both views with PACS | TK.200 | 10% | TK.180 | |
CR Left feet eversion & inversion with PACS | TK.200 | 10% | TK.180 | |
CR Left ring finger both views | TK.400 | 10% | TK.360 | |
CR Left femur AP view | TK.400 | 10% | TK.360 | |
CR Left femur AP view with PACS | TK.200 | 10% | TK.180 | |
CR Left femur including knee joint both views with PACS | TK.300 | 10% | TK.270 | |
CR Left femur including knee joint both views-D | TK.600 | 10% | TK.540 | |
CR Left foot both view | TK.400 | 10% | TK.360 | |
CR Left ring finger both views with PACS | TK.200 | 10% | TK.180 | |
CR Left fore-arm both views with PACS | TK.200 | 10% | TK.180 | |
CR Left ring finger both views | TK.400 | 10% | TK.360 | |
CR Left foot both view with PACS | TK.200 | 10% | TK.180 | |
CR Left scapula AP view with PACS | TK.200 | 10% | TK.180 | |
CR Left forearm & elbow joint both views | TK.400 | 10% | TK.360 | |
CR Left scapula both views with PACS | TK.300 | 10% | TK.270 | |
CR Left scapula both views-D | TK.600 | 10% | TK.540 | |
CR Left forearm & elbow joint both views with PACS | TK.200 | 10% | TK.180 | |
CR Left shoulder joint AP lateral & oblique views with PACS | TK.400 | 10% | TK.360 | |
CR Left forearm & wrist both views | TK.400 | 10% | TK.360 | |
CR Left shoulder joint AP lateral & oblique views-T | TK.800 | 10% | TK.720 | |
CR Left forearm & wrist both views with PACS | TK.200 | 10% | TK.180 | |
CR Left great toe both views | TK.400 | 10% | TK.360 | |
CR Left shoulder joint AP view | TK.400 | 10% | TK.360 | |
CR Left great toe both views with PACS | TK.200 | 10% | TK.180 | |
CR Left shoulder joint AP view with PACS | TK.200 | 10% | TK.180 | |
CR Left shoulder joint abduction | TK.400 | 10% | TK.360 | |
CR Left hip AP view in 45(degree) abduction | TK.400 | 10% | TK.360 | |
CR Left hip AP view in 45(degree) abduction with PACS | TK.200 | 10% | TK.180 | |
CR Left shoulder joint abduction with PACS | TK.200 | 10% | TK.180 | |
CR Left hip joint both views with PACS | TK.250 | 10% | TK.225 | |
CR Left shoulder joint axillary | TK.400 | 10% | TK.360 | |
CR Left hip joint both views-D | TK.500 | 10% | TK.450 | |
CR Left hip joint lateral view | TK.400 | 10% | TK.360 | |
CR Left hip joint lateral view with PACS | TK.200 | 10% | TK.180 | |
CR Left shoulder joint axillary with PACS | TK.200 | 10% | TK.180 | |
CR Left hip joint lateral view with PACS | TK.200 | 10% | TK.180 | |
CR Left humerus A/P views | TK.400 | 10% | TK.360 | |
CR Left shoulder joint both views with PACS | TK.300 | 10% | TK.270 | |
CR Left humerus A/P views with PACS | TK.200 | 10% | TK.180 | |
CR Left knee joint both views | TK.400 | 10% | TK.360 | |
CR Left shoulder joint both views with PACS | TK.300 | 10% | TK.270 | |
CR Left knee joint both views with PACS | TK.200 | 10% | TK.180 | |
CR Left lateral view abdomen | TK.400 | 10% | TK.360 | |
